| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Pacific Blue™ anti-mouse CD1d (CD1.1, Ly-38) | CD1d | 1B1 | Kulkarni U, et al. | PLoS One | 2018 | e0192304:13 | Link |
| Pacific Blue™ anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | CLA | HECA-452 | Nipper M, et al. | Cells | 2024 | :13 | Link |
| Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link | |
| ELISA MAX™ Deluxe Set Mouse TSLP | TSLP | Zheng J, et al. | Int J Med Sci | 2024 | 357:21 | Link | |
| Recombinant Mouse IL-3 (carrier-free) | IL-3 | Nakajima-Takagi Y, et al. | Elife | 2023 | :12 | Link | |
| Pacific Blue™ anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | CLA | HECA-452 | Xu Y, et al. | Nat Commun | 2024 | 818:15 | Link |
| Brilliant Violet 711™ Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link | |
| Purified anti-mouse CD55 (DAF) | CD55 | RIKO-3 | Budge KL, et al. | Kidney360 | 2023 | e769:4 | Link |
| Alexa Fluor® 647 anti-mouse CD68 | CD68 | FA-11 | Benvie AM, et al. | iScience | 2024 | 108682:27 | Link |
| Pacific Blue™ anti-mouse CD45RB | CD45RB | C363-16A | Alam MM, et al. | Cell Rep | 2022 | 110090:38 | Link |
Login / Register 



Follow Us