| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse CD129 (IL-9R) Antibody | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| Purified anti-PINK1 | PINK1 | DU46-1.1 | Fiesel FC, et al. | Autophagy | 2023 | 1711:19 | Link |
| APC anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| PE anti-mouse/human CD282 (TLR2) Recombinant Antibody | CD282 | QA16A01 | Wang J, et al. | PLoS Pathog | 2023 | e1011754:19 | Link |
| MojoSort™ Mouse Dead Cell Removal Kit | Song J, et al. | J Clin Invest | 2023 | :134 | Link | ||
| Brilliant Violet 785™ anti-human IL-17A | IL-17A | BL168 | Huot N, et al. | Nat Immunol | 2023 | 2068:24 | Link |
| APC anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| Purified anti-Calnexin | Calnexin | W17077C | Hugendieck G, et al. | J Extracell Vesicles | 2023 | e12338:12 | Link |
| APC anti-Tubulin β 3 (TUBB3) | Tubulin beta-3 | TUJ1 | Tallon C, et al. | Transl Neurodegener | 2023 | 56:12 | Link |
| PE/Cyanine7 anti-mouse CD226 (DNAM-1) | CD226 | 10E5 | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
Login / Register 



Follow Us