| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Recombinant Human ACE (carrier-free) | ACE | Saito S, et al. | Am J Physiol Renal Physiol | 2022 | F411:323 | Link | |
| Brilliant Violet 785™ anti-human CD11c | CD11c | 3.9 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link |
| Brilliant Violet 421™ anti-mouse CD366 (Tim-3) | CD366 | B8.2C12 | Lu Z, et al. | Cancer Immunol Immunother | 2023 | 815:72 | Link |
| Zombie Fixable Viability™ Sampler Kit | Nigam N, et al. | Cell Rep | 2023 | 112823:42 | Link | ||
| LEGENDplex™ MU Cytokine Release Syndrome Panel (13-plex) w/FP | Bazargan S, et al. | Front Immunol | 2023 | 1275375:14 | Link | ||
| Anti-MAP2 | MAP2 | Poly18406 | Luo PW, et al. | Adv Biosyst | 2019 | e1800254:3 | Link |
| Brilliant Violet 421™ anti-mouse CD366 (Tim-3) | CD366 | B8.2C12 | Lu Z, et al. | Cell Metab | 2022 | 1342:34 | Link |
| Brilliant Violet 650™ anti-human CD63 | CD63 | H5C6 | Morrissey SM, et al. | Cell Metab | 2021 | 2040:33 | Link |
| KIRAVIA Blue 520™ anti-mouse CD11c | CD11c | N418 | Alluri K, et al. | Front Cardiovasc Med | 2023 | 1222243:10 | Link |
| Anti-MAP2 | MAP2 | Poly18406 | Castro VIB, et al. | ACS Appl Mater Interfaces | 2023 | 29998:15 | Link |
Login / Register 



Follow Us