| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Pacific Blue™ anti-human CD38 | CD38 | HB-7 | Geary B, et al. | Front Immunol | 2023 | 1290585:14 | Link |
| PE/Cyanine7 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| PerCP/Cyanine5.5 anti-mouse CD182 (CXCR2) | CD182 | SA045E1 | Caxaria S, et al. | Proc Natl Acad Sci U S A | 2023 | e2211631120:120 | Link |
| PE anti-mouse/rat CD81 | CD81 | Eat-2 | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
| Purified anti-STAT1 Phospho (Ser727) | STAT1 Phospho Ser727 | A15158B | Morisaki Y, et al. | Front Cell Neurosci | 2023 | 1308972:17 | Link |
| PE/Dazzle™ 594 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| Purified anti-CD230 (Prion) | CD230 | 6D11 | Ribes JM, et al. | Nat Commun | 2023 | 8354:14 | Link |
| PE/Dazzle™ 594 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| GoInVivo™ Purified anti-mouse CD152 | CD152 | 9H10 | Zhu Y, et al. | Sci Immunol | 2023 | eade4656:8 | Link |
| PE/Dazzle™ 594 anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
Login / Register 



Follow Us