| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse CD103 Recombinant Antibody | CD103 | QA17A24 | Yuan Y, et al. | Sci Adv | 2024 | eadn5229:10 | Link |
| GoInVivo™ Purified anti-mouse CD152 | CD152 | 9H10 | Murphy S, et al. | Cancer Res | 2024 | 1597:84 | Link |
| APC/Fire™ 750 anti-mouse CD45.1 | CD45.1 | A20 | Gong Z, et al. | Immunity | 2022 | 1483:55 | Link |
| APC anti-mouse CD319 | CD319 | 4G2 | Guenther C, et al. | Front Immunol | 2024 | 1434030:15 | Link |
| TotalSeq™-C0804 anti-human CD186 (CXCR6) | CD186 | K041E5 | Povoleri GAM, et al. | Cell Rep | 2023 | 112514:42 | Link |
| PE/Dazzle™ 594 anti-mouse CD107a (LAMP-1) | CD107a | 1D4B | Zhu HX, et al. | Nat Commun | 2024 | 2936:15 | Link |
| APC/Fire™ 750 anti-human CD366 (Tim-3) | CD366 | F38-2E2 | Prinz LF, et al. | Cell Rep Med | 2024 | 101421:5 | Link |
| PerCP/Cyanine5.5 anti-mouse Ly-51 | Ly-51 | 6C3 | Xing W, et al. | J Clin Invest | 2024 | :134 | Link |
| PE/Cyanine7 anti-Tubulin β 3 (TUBB3) | Tubulin beta-3 | TUJ1 | Van Duyne R, et al. | Cells | 2024 | :13 | Link |
| PE anti-human CD171 (L1CAM) | CD171 | L1-OV198.5 | Scheuermann S, et al. | Front Immunol | 2024 | 1383932:15 | Link |
Login / Register 



Follow Us