| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 605™ anti-human CD223 (LAG-3) | CD223 | 11C3C65 | Wu Y, et al. | Mol Ther Oncol | 2024 | 200827:32 | Link |
| PerCP/Cyanine5.5 anti-human CD276 (B7-H3) | CD276 | MIH42 | Wang L, et al. | Cell Rep Med | 2024 | 101420:5 | Link |
| Recombinant Human Periostin (carrier-free) | Periostin | JL, et al. | Cancer Res | 2023 | 2105:83 | Link | |
| APC/Fire™ 750 anti-human CD324 (E-Cadherin) | CD324 | 67A4 | Gerli MFM, et al. | Nat Med | 2024 | 875:30 | Link |
| LEGENDplex™ Mouse HSC Myeloid Panel (7-plex) with Filter Plate | Sun Y, et al. | Cell Rep Med | 2023 | 101303:4 | Link | ||
| PerCP/Cyanine5.5 anti-mouse CD34 | CD34 | MEC14.7 | Martins LR, et al. | Nat Commun | 2024 | 2246:15 | Link |
| APC anti-mouse/human CD282 (TLR2) Recombinant Antibody | CD282 | QA16A01 | Ankley LM, et al. | Immunohorizons | 2024 | 147:8 | Link |
| Purified anti-mouse CD51 | CD51 | HMαV-1 | Pan Y, et al. | Cell Rep Med | 2024 | 101590:5 | Link |
| Recombinant Human Serpin E2 (carrier-free) | Serpin E2 | Ogino N, et al. | J Clin Invest | 2024 | :134 | Link | |
| PerCP/Cyanine5.5 anti-mouse CD34 | CD34 | MEC14.7 | Banerjee R, et al. | Elife | 2024 | :12 | Link |
Login / Register 



Follow Us