| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-human HLA-DR, DP, DQ | HLA-DR DP DQ | Tü39 | Peters MC, et al. | JACC Basic Transl Sci | 2024 | 1345:9 | Link |
| PE/Cyanine7 anti-mouse CD9 | CD9 | MZ3 | Garyn CM, et al. | Cell Rep | 2024 | 114388:43 | Link |
| Alexa Fluor® 488 anti-Neurofilament H (NF-H), Phosphorylated | Neurofilament H | SMI 31 | Blain R, et al. | Cell | 2023 | 5910:186 | Link |
| Brilliant Violet 711™ anti-human CD337 (NKp30) | CD337 | P30-15 | Lupo KB, et al. | Nat Commun | 2024 | 1909:15 | Link |
| APC anti-mouse/human CD324 (E-Cadherin) | CD324 | DECMA-1 | Bernstein IR, et al. | iScience | 2023 | 108424:26 | Link |
| LEGEND MAX™ Human VEGF ELISA Kit | VEGF | Prasetyorini N, et al. | F1000Res | 2024 | 131:11 | Link | |
| Alexa Fluor® 647 anti-β-Amyloid, 1-16 | beta-Amyloid 1-16 | 6E10 | Hung C, et al. | Brain | 2024 | 2325:147 | Link |
| Alexa Fluor® 647 anti-rat IgM | IgM | MRM-47 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| PE anti-mouse TIGIT (Vstm3) | TIGIT | 4D4/mTIGIT | Zhu HX, et al. | Nat Commun | 2024 | 2936:15 | Link |
| Purified anti-ALDH1L1 | ALDH1L1 | N103/39 | Fekete CD, et al. | J Neurosci | 2023 | 6592:43 | Link |
Login / Register 



Follow Us