| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Direct-Blot™ HRP anti-Tubulin Beta 3 (TUBB3) | Tubulin beta-3 | AA10 | Zeng H, et al. | Acta Neuropathol Commun | 2024 | 23:12 | Link |
| Brilliant Violet 711™ anti-mouse IgM | IgM | RMM-1 | Bamezai S, et al. | Nat Commun | 2024 | 8034:15 | Link |
| APC/Fire™ 750 anti-mouse FcεRIα | FcepsilonRIalpha | MAR-1 | Stevenson M, et al. | Life Sci Alliance | 2024 | :7 | Link |
| Brilliant Violet 711™ anti-mouse CD21/CD35 (CR2/CR1) | CD21/CD35 | 7E9 | Gao KM, et al. | Cell Rep | 2024 | 114114:43 | Link |
| Direct-Blot™ HRP anti-ERK1/2 Phospho (Thr202/Tyr204) | ERK1/2 | 4B11B69 | Chyuan IT, et al. | J Biomed Sci | 2024 | 33:31 | Link |
| Purified anti-mouse CD45 Recombinant Antibody | CD45 | QA17A26 | Ali M, et al. | Ocul Surf | 2023 | 30:27 | Link |
| LEGENDplex™ MU Cytokine Release Syndrome Panel Standard | Goldberger Z, et al. | Cell Rep Med | 2023 | 101145:4 | Link | ||
| LEGENDplex™ HU Th2 Panel (6-plex) w/ VbP V02 | Shafiei-Jahani P, et al. | Cell Rep | 2024 | 114434:43 | Link | ||
| Alexa Fluor® 700 anti-human CD14 | CD14 | 63D3 | Olijnik AA, et al. | Nat Protoc | 2024 | 2117:19 | Link |
| Ultra-LEAF™ Purified anti-human CD40 | CD40 | W17212H | Gail DP, et al. | STAR Protoc | 2024 | 102939:5 | Link |
Login / Register 



Follow Us