| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PerCP/Cyanine5.5 anti-human CD112 (Nectin-2) | CD112 | TX31 | Tamura T, et al. | Med | 2023 | 432:4 | Link |
| Purified anti-β-Amyloid, x-42 | beta-Amyloid x-42 | 1-11-3 | Samuel I, et al. | Front Neurosci | 2022 | 937663:16 | Link |
| Go-ChIP-Grade™ Purified anti-Histone H3 (C-terminus) | Histone | 1B1-B2 | Rose AM, et al. | Nucleic Acids Res | 2023 | 6509:51 | Link |
| MojoSort™ Buffer (5X) | Journal of Translational Medicine | 2025 | Link | ||||
| Purified anti-mouse CD14 | CD14 | M14-23 | Gray GK, et al. | Cell Rep | 2023 | 113293:42 | Link |
| MojoSort™ Mouse Hematopoietic Progenitor Cell Isolation Kit | Shao F, et al. | J Exp Med | 2023 | :220 | Link | ||
| Spark Blue™ 550 anti-mouse CD45.2 | CD45.2 | 104 | Cohen GS, et al. | Cell Rep | 2023 | 112993:42 | Link |
| PerCP/Cyanine5.5 anti-human/mouse Cutaneous Lymphocyte Antigen (CLA) | CLA | HECA-452 | Bopp L, et al. | iScience | 2024 | 109767:27 | Link |
| Brilliant Violet 711™ anti-human CD33 | CD33 | WM53 | Flynn PA, et al. | Front Immunol | 2024 | 1297338:15 | Link |
| MojoSort™ Mouse CD19 Nanobeads | CD19 | Zhang J, et al. | Nat Nanotechnol | 2024 | 1224:19 | Link |
Login / Register 



Follow Us