| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Pacific Blue™ anti-human GM-CSF | GM-CSF | BVD2-21C11 | Li YR, et al. | iScience | 2022 | 104859:25 | Link |
| FITC anti-mouse CD31 (PECAM-1) | CD31 | W18222B | Li N, et al. | Theranostics | 2024 | 4278:14 | Link |
| Ultra-LEAF™ Purified anti-mouse/human CD11b | CD11b | M1/70 | Yang C, et al. | Cell Commun Signal | 2024 | 340:22 | Link |
| Ultra-LEAF™ Purified anti-mouse CD275 (B7-H2, B7-RP1, ICOS Ligand) | CD275 | HK5.3 | Zhang Y, et al. | NPJ Vaccines | 2024 | 176:9 | Link |
| Purified anti-PTEN | PTEN | 4C11A11 | Lightle HE, et al. | Methods | 2023 | 95:219 | Link |
| PE/Dazzle™ 594 anti-mouse/human Ki-67 | Ki-67 | 11F6 | Bao B, et al. | Cell Mol Gastroenterol Hepatol | 2024 | 101350:18 | Link |
| Pacific Blue™ anti-mouse CD40 | CD40 | 3/23 | Sengupta A, et al. | Vaccines (Basel) | 2024 | :12 | Link |
| Ultra-LEAF™ Purified anti-mouse CD274 (B7-H1, PD-L1) | CD274 | 10F.9G2 | Yang Y, et al. | Cell Rep Med | 2024 | 101512:5 | Link |
| PerCP/Cyanine5.5 anti-mouse CD185 (CXCR5) | CD185 | L138D7 | Zheng X, et al. | iScience | 2024 | 111114:27 | Link |
| FITC anti-mouse Ly-6A/E (Sca-1) | Ly-6A/E | W18174A | Zhang X, et al. | Nat Commun | 2024 | 4792:15 | Link |
Login / Register 



Follow Us