| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE/Cyanine7 anti-human CD309 (VEGFR2) | CD309 | 7D4-6 | Steimle JD, et al. | Cell Rep | 2023 | 112665:42 | Link |
| Ultra-LEAF™ Purified anti-human CD279 (PD-1) | CD279 | EH12.2H7 | Zhang C, et al. | Oncoimmunology | 2023 | 2261242:12 | Link |
| Ultra-LEAF™ Purified anti-mouse CD274 (B7-H1, PD-L1) | CD274 | 10F.9G2 | Stieg DC, et al. | Cancer Res Commun | 2023 | 1200:3 | Link |
| Ultra-LEAF™ Purified anti-mouse/human CD11b | CD11b | M1/70 | Hashemi E, et al. | Cell Mol Neurobiol | 2023 | 1219:43 | Link |
| Purified anti-mouse CD45 | CD45 | I3/2.3 | Pilling D, et al. | Exp Lung Res | 2022 | 291:48 | Link |
| Ultra-LEAF™ Purified anti-mouse CD25 | CD25 | PC61 | Hui W, et al. | Phytother Res | 2023 | 5821:37 | Link |
| Cyto-Last™ Buffer | Parveen S, et al. | Nat Commun | 2023 | 7427:14 | Link | ||
| LEGEND MAX™ Human APRIL/TNFSF13 ELISA Kit | APRIL | Szymula A, et al. | Cell Rep | 2023 | 112767:42 | Link | |
| PerCP anti-mouse IgD | IgD | 11-26c.2a | Guan F, et al. | iScience | 2023 | 107341:26 | Link |
| Recombinant Human CXCL1 (GRO-α) (carrier-free) | CXCL1 | Amadori L, et al. | Nat Cardiovasc Res | 2023 | 550:2 | Link |
Login / Register 



Follow Us