| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 605™ anti-human CD38 | CD38 | HB-7 | Räuber S, et al. | J Neuroinflammation | 2024 | 286:21 | Link |
| Purified anti-WAVE1 | WAVE1 | K91/36 | Shohayeb B, et al. | iScience | 2024 | 110621:27 | Link |
| Alexa Fluor® 594 Mouse IgG2a, κ Isotype Ctrl | MOPC-173 | Bangert C, et al. | Nat Commun | 2024 | 2839:15 | Link | |
| Purified anti-CD230 (Prion) | CD230 | 6D11 | Fremuntova Z, et al. | Eur J Neurosci | 2024 | 4437:60 | Link |
| Ultra-LEAF™ Purified anti-mouse IFN-γ | IFN-gamma | R4-6A2 | Assis PA, et al. | iScience | 2024 | 110114:27 | Link |
| PE/Cyanine7 anti-human CD47 | CD47 | CC2C6 | Bode K, et al. | Front Immunol | 2024 | 1403752:15 | Link |
| PerCP/Cyanine5.5 anti-human CD112 (Nectin-2) | CD112 | TX31 | Apoorva E, et al. | Helicobacter | 2024 | e13069:29 | Link |
| Purified anti-CD230 (Prion) | CD230 | 6D11 | Matamoros-Angles A, et al. | J Extracell Vesicles | 2024 | e70011:13 | Link |
| TotalSeq™-C0944 anti-human CD101 (BB27) | CD101 | BB27 | Povoleri GAM, et al. | Cell Rep | 2023 | 112514:42 | Link |
| PerCP/Cyanine5.5 anti-human CD94 | CD94 | DX22 | Rodriguez-Garcia GJ, et al. | Immunohorizons | 2024 | 464:8 | Link |
Login / Register 



Follow Us