| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| FITC anti-rat CD161 | CD161 | 3.2.3 | Manganaro JE, et al. | Sci Rep | 2024 | 23861:14 | Link |
| Purified anti-human CD40 (Maxpar® Ready) | CD40 | 5C3 | Schneider F, et al. | Nat Commun | 2024 | 7082:15 | Link |
| PerCP/Cyanine5.5 anti-human CD79b | CD79b | CB3-1 | Tarke A, et al. | Cell Rep Med | 2024 | 101583:5 | Link |
| PerCP anti-human CD197 (CCR7) | CD197 | G043H7 | Orta-Resendiz A, et al. | STAR Protoc | 2023 | 102734:4 | Link |
| Brilliant Violet 421™ Rat IgG2c, κ Isotype Ctrl | RTK4174 | Li YT, et al. | STAR Protoc | 2023 | 102592:4 | Link | |
| Purified anti-human CD36L1 (SCARB1, SR-BI) | CD36L1 | m1B9 | Frey K, et al. | Atherosclerosis | 2023 | 117200:380 | Link |
| PE anti-mouse CD69 Recombinant Antibody | CD69 | QA17A41 | Liu H, et al. | Cell Death Differ | 2024 | 697:31 | Link |
| PerCP anti-human CD197 (CCR7) | CD197 | G043H7 | Draper B, et al. | STAR Protoc | 2024 | 103078:5 | Link |
| PE/Dazzle™ 594 anti-mouse CD172a (SIRPα) | CD172alpha | P84 | Flynn PA, et al. | Front Immunol | 2024 | 1297338:15 | Link |
| PE anti-rat Ig light chain κ | Ig light chain kappa | MRK-81 | Hao LY, et al. | Mol Ther Oncol | 2024 | 200839:32 | Link |
Login / Register 



Follow Us