| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| APC/Fire™ 750 anti-human CD134 (OX40) | CD134 | Ber-ACT35 (ACT35) | Faliti CE, et al. | Nat Immunol | 2024 | : | Link |
| APC/Fire™ 750 anti-human TIGIT (VSTM3) | TIGIT | A15153G | Parwani KK, et al. | Front Immunol | 2024 | 1331322:15 | Link |
| Alexa Fluor® 488 anti-mouse CD45 Antibody | CD45 | S18009D | Janova H, et al. | J Clin Invest | 2024 | :134 | Link |
| PE/Dazzle™ 594 anti-human/mouse CD49f | CD49f | GoH3 | Thomas RA, et al. | iScience | 2024 | 110613:27 | Link |
| APC anti-mouse CD96 (TACTILE) | CD96 | 3.3 | Yang J, et al. | Cancer Immunol Res | 2024 | 575:12 | Link |
| Brilliant Violet 650™ anti-human CD34 | CD34 | 561 | Olijnik AA, et al. | Nat Protoc | 2024 | 2117:19 | Link |
| Alexa Fluor® 488 anti-mouse CD45 Antibody | CD45 | S18009D | Desgeorges T, et al. | Mol Metab | 2024 | 101923:83 | Link |
| Alexa Fluor® 488 anti-human IL-31 | IL-31 | 1D10B31 | Bai Z, et al. | Nature | 2024 | 702:634 | Link |
| MojoSort™ Human CD14+ Monocytes Isolation Kit | CD14 | Li C, et al. | Redox Biol | 2024 | 103059:70 | Link | |
| APC/Fire™ 750 anti-rat CD45 | CD45 | OX-1 | Meng Y, et al. | EMBO J | 2023 | e114060:42 | Link |



Follow Us