| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 605™ anti-human CD5 | CD5 | L17F12 | Rivera M, et al. | STAR Protoc | 2024 | 103103:5 | Link |
| PerCP anti-mouse IL-17A | IL-17A | TC11-18H10.1 | Yuan Y, et al. | Drug Des Devel Ther | 2024 | 4273:18 | Link |
| PE Rat IgG2a, λ Isotype Ctrl | G013C12 | Xu X, et al. | Nat Commun | 2024 | 4237:15 | Link | |
| Purified anti-CD325 (N-Cadherin) | CD325 | 13A9 | Dooling LJ, et al. | Nat Biomed Eng | 2023 | 1081:7 | Link |
| Brilliant Violet 605™ anti-human CD5 | CD5 | L17F12 | Zhang Y, et al. | Cell Rep Methods | 2024 | 100843:4 | Link |
| Brilliant Violet 605™ anti-human CD33 | CD33 | P67.6 | Young AL, et al. | Blood Cancer Discov | 2024 | 153:5 | Link |
| PE Rat IgG2a, λ Isotype Ctrl | G013C12 | Lou X, et al. | Cancer Immunol Immunother | 2023 | 3045:72 | Link | |
| Purified anti-STAT3 | STAT3 | 4G4B45 | Das J, et al. | Front Immunol | 2024 | 1325161:15 | Link |
| Brilliant Violet 605™ anti-human CD137 (4-1BB) | CD137 | 4B4-1 | Sun M, et al. | Nat Immunol | 2024 | 1411:25 | Link |
| FITC anti-mouse CD182 (CXCR2) | CD182 | SA044G4 | Liu N, et al. | Front Immunol | 2024 | 1432307:15 | Link |
Login / Register 



Follow Us