| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Alexa Fluor® 647 anti-mouse/human A2B5 | A2B5 | 105 | Freitag T, et al. | NPJ Precis Oncol | 2024 | 156:8 | Link |
| APC anti-mouse CD370 (CLEC9A, DNGR1) | CD370 | 7H11 | Macri C, et al. | NPJ Vaccines | 2024 | 76:9 | Link |
| PE anti-mouse CD31 (PECAM-1) | CD31 | W18222B | Geng S, et al. | iScience | 2024 | 110097:27 | Link |
| Veri-Cells™ PBMC | Rita A. S. Dapaah, Laura Ferrer-Font, Xiaoshan Shi. et al | bioRxiv | 2024 | Page: 1 to 13 | Link | ||
| APC/Cyanine7 anti-human TCR α/β | TCR alpha/beta | IP26 | Zhang Y, et al. | Cell Rep Methods | 2024 | 100843:4 | Link |
| Alexa Fluor® 647 anti-human TCR Vα7.2 | TCR Valpha7.2 | 3C10 | Qu J, et al. | J Exp Clin Cancer Res | 2024 | 134:43 | Link |
| PE anti-mouse CD31 (PECAM-1) | CD31 | W18222B | Lin R, et al. | Inflamm Res | 2023 | 1733:72 | Link |
| APC anti-mouse VISTA (PD-1H) | VISTA | MIH63 | Muñoz Perez N, et al. | Cancers (Basel) | 2024 | :16 | Link |
| APC/Cyanine7 anti-human TCR α/β | TCR alpha/beta | IP26 | Sun S, et al. | Nat Commun | 2024 | 7698:15 | Link |
| Brilliant Violet 605™ anti-human FcεRIα | FcepsilonRIalpha | AER-37 (CRA-1) | Neehus AL, et al. | Cell | 2024 | 390:187 | Link |
Login / Register 



Follow Us