| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Mulder EJ, et al. | Front Immunol | 2024 | 1340384:15 | Link |
| Purified anti-STAT3 | STAT3 | 4G4B45 | Voshagh Q, et al. | Immun Inflamm Dis | 2024 | e1224:12 | Link |
| PerCP anti-human CD38 | CD38 | HB-7 | Szabó E, et al. | Front Immunol | 2024 | 1380481:15 | Link |
| FITC anti-mouse CD182 (CXCR2) | CD182 | SA044G4 | Liu N, et al. | Front Immunol | 2024 | 1432307:15 | Link |
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Raiten J, et al. | Front Pharmacol | 2024 | 1471563:15 | Link |
| Recombinant Human TRAIL (TNFSF10) (carrier-free) | TRAIL | Vlachava VM, et al. | Proc Natl Acad Sci U S A | 2023 | e2309077120:120 | Link | |
| PE anti-mouse VISTA (PD-1H) | VISTA | MIH63 | Zimarino C, et al. | iScience | 2024 | 109546:27 | Link |
| FITC anti-mouse CD182 (CXCR2) | CD182 | SA044G4 | Wang Y, et al. | iScience | 2024 | 110224:27 | Link |
| PE anti-mouse CD287 (TLR7) | CD287 | A94B10 | Guenther C, et al. | Front Immunol | 2024 | 1434030:15 | Link |
| Veri-Cells™ PBMC | Weber S, et al. | NPJ Parkinsons Dis | 2024 | 36:10 | Link |
Login / Register 



Follow Us