| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 785™ anti-human CD3 | CD3 | SK7 | Jing L, et al. | Cell Mol Immunol | 2023 | 908:20 | Link |
| Ultra-LEAF™ Purified anti-human CD147 | CD147 | HIM6 | Uppal S, et al. | Int J Mol Sci | 2023 | :24 | Link |
| PE/Cyanine7 anti-mouse CD20 | CD20 | SA275A11 | Huang A, et al. | ACS Pharmacol Transl Sci | 2022 | 1062:5 | Link |
| Purified anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| APC/Fire™ 750 Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Methods Mol Biol | 2024 | 269:2789 | Link | |
| Purified anti-mouse CD129 (IL-9R) | CD129 | S18011D | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| Purified anti-mouse GPR15/BOB | GPR15/BOB | S15042I | Van NT, et al. | Nat Commun | 2023 | 7363:14 | Link |
| Ultra-LEAF™ Purified anti-human CXCL13 (BLC) | CXCL13 | A15151D | Webb ER, et al. | Elife | 2023 | :12 | Link |
| APC/Fire™ 750 Mouse IgG1, κ Isotype Ctrl | MOPC-21 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link | |
| PE/Cyanine7 anti-mouse ESAM | ESAM | 1G8/ESAM | Ugur M, et al. | Immunity | 2023 | 1778:56 | Link |
Login / Register 



Follow Us