| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| Brilliant Violet 421™ anti-human CD269 (BCMA) | CD269 | 19F2 | Duan M, et al. | Cell Rep | 2023 | 112682:42 | Link |
| PE anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| APC anti-mouse CD20 | CD20 | SA275A11 | Zhang Y, et al. | Commun Biol | 2024 | 28:7 | Link |
| PE anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| FITC anti-human CD326 (EpCAM) | CD326 | CO17-1A | Sun L, et al. | Acta Pharm Sin B | 2024 | 223:14 | Link |
| PE anti-mouse CD129 (IL-9R) | CD129 | S18011E | Pajulas, A. et al. | Mucosal Immunology | 2023 | 16(4), 432-445 | Link |
| LEGENDplex™ Rat Inflammation Panel Detection Antibodies V02 | Pouyabahar D, et al. | iScience | 2023 | 108213:26 | Link | ||
| Ultra-LEAF™ Purified anti-mouse IFN-γ | IFN-gamma | R4-6A2 | Hinshaw DC, et al. | Cancer Immunol Res | 2023 | 687:11 | Link |
| PE/Cyanine7 anti-human β2-microglobulin | beta2-microglobulin | 2M2 | Bruno PM, et al. | Nat Biotechnol | 2023 | 980:41 | Link |
| Spark NIR™ 685 anti-mouse/human CD45R/B220 | CD45R | RA3-6B2 | Tritz ZP, et al. | Cancer Immunol Res | 2023 | 763:11 | Link |
Login / Register 



Follow Us