| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse Ikaros | Ikaros | 2A9/Ikaros | Guenther C, et al. | Front Immunol | 2024 | 1434030:15 | Link |
| Recombinant Human IL-11 (carrier-free) | IL-11 | Singh A, et al. | Invest Ophthalmol Vis Sci | 2023 | 1:64 | Link | |
| Purified anti-human CD77 | CD77 | 5B5 | Roodsant TJ, et al. | iScience | 2024 | 109178:27 | Link |
| Purified anti-mouse CD284 (TLR4) | CD284 | SA15-21 | Martínez-Cuevas FL, et al. | Int J Mol Sci | 2024 | :25 | Link |
| PerCP/Cyanine5.5 anti-human CD138 (Syndecan-1) | CD138 | MI15 | Malek E, et al. | Nat Commun | 2024 | 7388:15 | Link |
| PE anti-human CD74 (Cytoplasmic) | CD74 | Pin.1 | Cheong TC, et al. | Nat Commun | 2024 | 5110:15 | Link |
| FITC anti-human CD77 | CD77 | 5B5 | Roodsant TJ, et al. | iScience | 2024 | 109178:27 | Link |
| Alexa Fluor® 488 anti-human CD195 (CCR5) | CD195 | J418F1 | Burke Schinkel SC, et al. | Front Immunol | 2024 | 1336480:15 | Link |
| Alexa Fluor® 488 anti-human CD195 (CCR5) | CD195 | J418F1 | Simula L, et al. | Nat Commun | 2024 | 2203:15 | Link |
| Brilliant Violet 510™ anti-human CD64 | CD64 | 10.1 | Wang L, et al. | Cell Rep Med | 2024 | 101420:5 | Link |
Login / Register 



Follow Us