| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| FITC anti-human Galectin-9 | Galectin-9 | 9M1-3 | Li Y, et al. | J Inflamm Res | 2024 | 101:17 | Link |
| Recombinant Mouse CTLA-4-Fc Chimera (carrier-free) | CTLA-4 | Hori A, et al. | iScience | 2024 | 109704:27 | Link | |
| Recombinant Human CD40L (TNFSF5) (carrier-free) | CD40L | Schneider F, et al. | Nat Commun | 2024 | 7082:15 | Link | |
| PE anti-human CD16 | CD16 | B73.1 | Purvis GSD, et al. | Cells | 2024 | :13 | Link |
| PE anti-human CD16 | CD16 | B73.1 | Tavakol DN, et al. | Biomaterials | 2023 | 122267:301 | Link |
| PerCP/Cyanine5.5 anti-human CD95 (Fas) | CD95 | DX2 | Alsalloum A, et al. | Front Immunol | 2024 | 1507218:15 | Link |
| Biotin anti-human MIF | MIF | 10C3 | Christopoulou ME, et al. | Am J Physiol Cell Physiol | 2024 | C850:326 | Link |
| Recombinant Human Thrombopoietin (TPO) (Animal-Free) | Thrombopoietin | Hameed KM, et al. | Front Oncol | 2024 | 1326754:14 | Link | |
| Brilliant Violet 510™ Donkey anti-rabbit IgG (minimal x-reactivity) | Rabbit IgG | Poly4064 | Yu J, et al. | STAR Protoc | 2024 | 103018:5 | Link |
| PerCP/Cyanine5.5 Annexin V | Annexin V | Skaug B, et al. | Rheumatology (Oxford) | 2023 | 3197:62 | Link |
Login / Register 



Follow Us