| Product | Specificity | Clone | Authors | Journal | Year | Vol/Page | Pubmed |
|---|---|---|---|---|---|---|---|
| PE anti-mouse CD100 (SEMA4D) | CD100 | BMA-12 | Borrelli C, et al. | Nature | 2024 | 411:632 | Link |
| Purified anti-human HLA-DR | HLA-DR | Tü36 | Drake LA, et al. | J Biol Chem | 2023 | 104869:299 | Link |
| PE/Dazzle™ 594 anti-mouse CD185 (CXCR5) | CD185 | L138D7 | Topchyan P, et al. | Cell Rep | 2022 | 111736:41 | Link |
| Purified anti-STAT1 | STAT1 | 10C4B40 | Morisaki Y, et al. | Front Cell Neurosci | 2023 | 1308972:17 | Link |
| Purified anti-human/mouse CD3ε (activation epitope) | CD3epsilon | APA1/1 | Srivastava R, et al. | Antib Ther | 2023 | 253:6 | Link |
| Pacific Blue™ anti-human CD57 | CD57 | HNK-1 | Yang J, et al. | Immun Ageing | 2023 | 73:20 | Link |
| Alexa Fluor® 700 anti-human CD4 | CD4 | SK3 | Morita R, et al. | iScience | 2023 | 106685:26 | Link |
| Recombinant Mouse BMP-4 (carrier-free) | BMP-4 | Lim JS, et al. | Nature | 2017 | 360:545 | Link | |
| Brilliant Violet 711™ anti-human CD154 (CD40L) Antibody | CD154 | 24-31 | Newton HS, et al. | Front Allergy | 2023 | 1126012:4 | Link |
| Brilliant Violet 605™ anti-human CD90 (Thy1) | CD90 | 5E10 | Kokkinou E, et al. | Cell Rep Med | 2023 | 101038:4 | Link |
Login / Register 



Follow Us